Size Guide
Find your perfect fit with our comprehensive size charts.
Women's Clothing
| Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 31-32 | 23-24 | 33-34 |
| S | 4-6 | 8-10 | 36-38 | 33-34 | 25-26 | 35-36 |
| M | 8-10 | 12-14 | 40-42 | 35-36 | 27-28 | 37-38 |
| L | 12-14 | 16-18 | 44-46 | 37-39 | 29-31 | 39-41 |
| XL | 16-18 | 20-22 | 48-50 | 40-42 | 32-34 | 42-44 |
Men's Clothing
| Size | US | UK | EU | Chest (in) | Waist (in) |
|---|---|---|---|---|---|
| S | 34-36 | 34-36 | 44-46 | 34-36 | 28-30 |
| M | 38-40 | 38-40 | 48-50 | 38-40 | 32-34 |
| L | 42-44 | 42-44 | 52-54 | 42-44 | 36-38 |
| XL | 46-48 | 46-48 | 56-58 | 46-48 | 40-42 |
| XXL | 50-52 | 50-52 | 60-62 | 50-52 | 44-46 |
Shoe Sizes
| US Women | US Men | UK | EU | CM |
|---|---|---|---|---|
| 5 | 3.5 | 2.5 | 35 | 22 |
| 6 | 4.5 | 3.5 | 36 | 23 |
| 7 | 5.5 | 4.5 | 37 | 24 |
| 8 | 6.5 | 5.5 | 38 | 25 |
| 9 | 7.5 | 6.5 | 39 | 26 |
| 10 | 8.5 | 7.5 | 40 | 27 |
How to Measure
Bust/Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, the narrowest part of your waist.
Hips
Measure around the fullest part of your hips, about 8 inches below your waist.